Hourly forecast
Hihifo weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tongatapu).
Next 3 hours25.7–25.8°0.0 mm · 10.0 m/s
Today high / low25.9° / 25.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 11:00 | 25.8° | 0.0 mm | 9.6 m/s |
| 11/02 12:00 | 25.8° | 0.0 mm | 10.0 m/s |
| 11/02 13:00 | 25.7° | 0.0 mm | 9.3 m/s |
| 11/02 14:00 | 25.5° | 0.1 mm | 9.5 m/s |
| 11/02 15:00 | 25.2° | 0.1 mm | 9.9 m/s |
| 11/02 16:00 | 25.2° | 0.0 mm | 9.9 m/s |
| 11/02 17:00 | 25.3° | 0.0 mm | 10.5 m/s |
| 11/02 18:00 | 25.8° | 0.0 mm | 11.2 m/s |
| 11/02 19:00 | 25.9° | 0.0 mm | 11.5 m/s |
| 11/02 20:00 | 25.7° | 0.0 mm | 11.8 m/s |
| 11/02 21:00 | 25.7° | 0.0 mm | 12.0 m/s |
| 11/02 22:00 | 25.6° | 0.0 mm | 11.8 m/s |
| 11/02 23:00 | 25.7° | 0.0 mm | 12.2 m/s |
| 11/03 00:00 | 25.7° | 0.0 mm | 11.7 m/s |
| 11/03 01:00 | 25.7° | 0.0 mm | 10.4 m/s |
| 11/03 02:00 | 25.6° | 0.0 mm | 10.0 m/s |
| 11/03 03:00 | 25.6° | 0.0 mm | 9.5 m/s |
| 11/03 04:00 | 25.6° | 0.0 mm | 9.5 m/s |
| 11/03 05:00 | 25.1° | 0.0 mm | 10.0 m/s |
| 11/03 06:00 | 25.2° | 0.0 mm | 10.9 m/s |
| 11/03 07:00 | 25.4° | 0.0 mm | 11.2 m/s |
| 11/03 08:00 | 25.4° | 0.0 mm | 10.6 m/s |
| 11/03 09:00 | 25.6° | 0.0 mm | 10.3 m/s |
| 11/03 10:00 | 25.7° | 0.0 mm | 10.3 m/s |
| 11/03 11:00 | 25.7° | 0.0 mm | 9.6 m/s |
| 11/03 12:00 | 25.7° | 0.0 mm | 9.2 m/s |
| 11/03 13:00 | 25.3° | 0.0 mm | 9.7 m/s |
| 11/03 14:00 | 25.7° | 0.0 mm | 9.5 m/s |
| 11/03 15:00 | 25.5° | 0.0 mm | 9.7 m/s |
| 11/03 16:00 | 25.7° | 0.0 mm | 9.7 m/s |
| 11/03 17:00 | 25.5° | 0.0 mm | 10.2 m/s |
| 11/03 18:00 | 25.6° | 0.0 mm | 10.2 m/s |
| 11/03 19:00 | 25.5° | 0.0 mm | 10.4 m/s |
| 11/03 20:00 | 25.6° | 0.0 mm | 10.2 m/s |
| 11/03 21:00 | 25.5° | 0.0 mm | 10.5 m/s |
| 11/03 22:00 | 25.5° | 0.0 mm | 10.0 m/s |
| 11/03 23:00 | 25.4° | 0.1 mm | 9.7 m/s |
| 11/04 00:00 | 25.6° | 0.0 mm | 9.3 m/s |
| 11/04 01:00 | 25.4° | 0.0 mm | 8.9 m/s |
| 11/04 02:00 | 25.2° | 0.0 mm | 8.1 m/s |
| 11/04 03:00 | 25.3° | 0.0 mm | 7.8 m/s |
| 11/04 04:00 | 25.4° | 0.0 mm | 7.2 m/s |
| 11/04 05:00 | 25.3° | 0.0 mm | 7.5 m/s |
| 11/04 06:00 | 25.3° | 0.1 mm | 7.4 m/s |
| 11/04 07:00 | 25.5° | 0.0 mm | 7.8 m/s |
| 11/04 08:00 | 25.7° | 0.0 mm | 7.9 m/s |
| 11/04 09:00 | 25.8° | 0.0 mm | 7.5 m/s |
| 11/04 10:00 | 25.8° | 0.0 mm | 7.4 m/s |
| 11/04 11:00 | 25.5° | 0.0 mm | 7.6 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.