Go-out weatherPick a time, see the weather.

Hourly forecast

Hihifo weather

-15.95°, -173.80° · Pacific/Tongatapu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tongatapu).

Next 3 hours25.7–25.8°0.0 mm · 10.0 m/s
Today high / low25.9° / 25.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 11:0025.8°0.0 mm9.6 m/s
11/02 12:0025.8°0.0 mm10.0 m/s
11/02 13:0025.7°0.0 mm9.3 m/s
11/02 14:0025.5°0.1 mm9.5 m/s
11/02 15:0025.2°0.1 mm9.9 m/s
11/02 16:0025.2°0.0 mm9.9 m/s
11/02 17:0025.3°0.0 mm10.5 m/s
11/02 18:0025.8°0.0 mm11.2 m/s
11/02 19:0025.9°0.0 mm11.5 m/s
11/02 20:0025.7°0.0 mm11.8 m/s
11/02 21:0025.7°0.0 mm12.0 m/s
11/02 22:0025.6°0.0 mm11.8 m/s
11/02 23:0025.7°0.0 mm12.2 m/s
11/03 00:0025.7°0.0 mm11.7 m/s
11/03 01:0025.7°0.0 mm10.4 m/s
11/03 02:0025.6°0.0 mm10.0 m/s
11/03 03:0025.6°0.0 mm9.5 m/s
11/03 04:0025.6°0.0 mm9.5 m/s
11/03 05:0025.1°0.0 mm10.0 m/s
11/03 06:0025.2°0.0 mm10.9 m/s
11/03 07:0025.4°0.0 mm11.2 m/s
11/03 08:0025.4°0.0 mm10.6 m/s
11/03 09:0025.6°0.0 mm10.3 m/s
11/03 10:0025.7°0.0 mm10.3 m/s
11/03 11:0025.7°0.0 mm9.6 m/s
11/03 12:0025.7°0.0 mm9.2 m/s
11/03 13:0025.3°0.0 mm9.7 m/s
11/03 14:0025.7°0.0 mm9.5 m/s
11/03 15:0025.5°0.0 mm9.7 m/s
11/03 16:0025.7°0.0 mm9.7 m/s
11/03 17:0025.5°0.0 mm10.2 m/s
11/03 18:0025.6°0.0 mm10.2 m/s
11/03 19:0025.5°0.0 mm10.4 m/s
11/03 20:0025.6°0.0 mm10.2 m/s
11/03 21:0025.5°0.0 mm10.5 m/s
11/03 22:0025.5°0.0 mm10.0 m/s
11/03 23:0025.4°0.1 mm9.7 m/s
11/04 00:0025.6°0.0 mm9.3 m/s
11/04 01:0025.4°0.0 mm8.9 m/s
11/04 02:0025.2°0.0 mm8.1 m/s
11/04 03:0025.3°0.0 mm7.8 m/s
11/04 04:0025.4°0.0 mm7.2 m/s
11/04 05:0025.3°0.0 mm7.5 m/s
11/04 06:0025.3°0.1 mm7.4 m/s
11/04 07:0025.5°0.0 mm7.8 m/s
11/04 08:0025.7°0.0 mm7.9 m/s
11/04 09:0025.8°0.0 mm7.5 m/s
11/04 10:0025.8°0.0 mm7.4 m/s
11/04 11:0025.5°0.0 mm7.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.