Go-out weatherPick a time, see the weather.

Hourly forecast

'Ohonua weather

-21.34°, -174.96° · Pacific/Tongatapu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tongatapu).

Next 3 hours23.3–23.5°0.5 mm · 10.3 m/s
Today high / low23.5° / 22.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 11:0023.3°0.1 mm10.1 m/s
11/02 12:0023.5°0.1 mm10.2 m/s
11/02 13:0023.4°0.3 mm10.3 m/s
11/02 14:0023.5°0.4 mm10.9 m/s
11/02 15:0023.4°0.3 mm11.2 m/s
11/02 16:0023.2°0.2 mm11.7 m/s
11/02 17:0022.8°0.1 mm11.6 m/s
11/02 18:0022.4°0.1 mm11.4 m/s
11/02 19:0022.3°0.1 mm11.3 m/s
11/02 20:0022.1°0.1 mm11.4 m/s
11/02 21:0022.1°0.0 mm11.5 m/s
11/02 22:0022.2°0.0 mm12.2 m/s
11/02 23:0022.3°0.0 mm11.8 m/s
11/03 00:0022.1°0.0 mm11.4 m/s
11/03 01:0022.3°0.0 mm11.4 m/s
11/03 02:0022.2°0.0 mm11.1 m/s
11/03 03:0022.2°0.0 mm10.8 m/s
11/03 04:0022.2°0.0 mm10.8 m/s
11/03 05:0022.2°0.0 mm10.6 m/s
11/03 06:0022.1°0.0 mm10.6 m/s
11/03 07:0022.1°0.0 mm10.8 m/s
11/03 08:0022.3°0.0 mm10.6 m/s
11/03 09:0022.6°0.0 mm10.6 m/s
11/03 10:0022.7°0.0 mm10.4 m/s
11/03 11:0023.2°0.0 mm10.8 m/s
11/03 12:0023.1°0.0 mm9.5 m/s
11/03 13:0023.4°0.0 mm9.2 m/s
11/03 14:0023.2°0.0 mm8.6 m/s
11/03 15:0022.9°0.0 mm7.6 m/s
11/03 16:0023.5°0.0 mm7.9 m/s
11/03 17:0023.6°0.0 mm8.2 m/s
11/03 18:0023.0°0.0 mm8.2 m/s
11/03 19:0022.6°0.0 mm8.4 m/s
11/03 20:0022.6°0.0 mm9.3 m/s
11/03 21:0022.7°0.0 mm9.1 m/s
11/03 22:0022.7°0.0 mm8.6 m/s
11/03 23:0022.5°0.0 mm8.3 m/s
11/04 00:0022.5°0.0 mm7.8 m/s
11/04 01:0022.5°0.0 mm7.3 m/s
11/04 02:0022.3°0.0 mm7.3 m/s
11/04 03:0022.1°0.0 mm7.1 m/s
11/04 04:0021.9°0.0 mm7.5 m/s
11/04 05:0021.8°0.0 mm7.7 m/s
11/04 06:0021.9°0.0 mm8.0 m/s
11/04 07:0022.2°0.0 mm8.9 m/s
11/04 08:0022.6°0.0 mm9.1 m/s
11/04 09:0023.1°0.0 mm8.8 m/s
11/04 10:0023.6°0.0 mm8.8 m/s
11/04 11:0023.9°0.0 mm8.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.