Hourly forecast
Sia'atoutai weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Tongatapu).
Next 3 hours24.1–24.4°0.4 mm · 10.1 m/s
Today high / low24.4° / 22.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 11:00 | 24.3° | 0.2 mm | 10.0 m/s |
| 11/02 12:00 | 24.4° | 0.2 mm | 10.1 m/s |
| 11/02 13:00 | 24.1° | 0.0 mm | 9.8 m/s |
| 11/02 14:00 | 24.1° | 0.1 mm | 10.5 m/s |
| 11/02 15:00 | 23.9° | 0.1 mm | 10.9 m/s |
| 11/02 16:00 | 23.4° | 0.0 mm | 11.1 m/s |
| 11/02 17:00 | 23.1° | 0.1 mm | 11.6 m/s |
| 11/02 18:00 | 22.7° | 0.2 mm | 12.3 m/s |
| 11/02 19:00 | 22.3° | 0.1 mm | 12.2 m/s |
| 11/02 20:00 | 22.4° | 0.0 mm | 12.1 m/s |
| 11/02 21:00 | 22.4° | 0.0 mm | 12.2 m/s |
| 11/02 22:00 | 22.3° | 0.0 mm | 11.9 m/s |
| 11/02 23:00 | 22.3° | 0.0 mm | 12.2 m/s |
| 11/03 00:00 | 22.2° | 0.2 mm | 11.9 m/s |
| 11/03 01:00 | 22.1° | 0.0 mm | 12.0 m/s |
| 11/03 02:00 | 22.2° | 0.0 mm | 11.4 m/s |
| 11/03 03:00 | 22.1° | 0.0 mm | 10.7 m/s |
| 11/03 04:00 | 22.1° | 0.0 mm | 11.0 m/s |
| 11/03 05:00 | 22.2° | 0.0 mm | 11.1 m/s |
| 11/03 06:00 | 22.3° | 0.0 mm | 11.6 m/s |
| 11/03 07:00 | 22.5° | 0.0 mm | 11.9 m/s |
| 11/03 08:00 | 22.7° | 0.0 mm | 12.1 m/s |
| 11/03 09:00 | 23.0° | 0.0 mm | 11.5 m/s |
| 11/03 10:00 | 23.5° | 0.0 mm | 11.3 m/s |
| 11/03 11:00 | 23.5° | 0.2 mm | 11.3 m/s |
| 11/03 12:00 | 23.8° | 0.0 mm | 10.9 m/s |
| 11/03 13:00 | 23.7° | 0.0 mm | 10.3 m/s |
| 11/03 14:00 | 23.6° | 0.0 mm | 9.5 m/s |
| 11/03 15:00 | 24.0° | 0.0 mm | 8.8 m/s |
| 11/03 16:00 | 23.9° | 0.0 mm | 8.7 m/s |
| 11/03 17:00 | 23.9° | 0.0 mm | 8.5 m/s |
| 11/03 18:00 | 23.7° | 0.0 mm | 8.7 m/s |
| 11/03 19:00 | 22.9° | 0.0 mm | 9.2 m/s |
| 11/03 20:00 | 22.6° | 0.0 mm | 9.8 m/s |
| 11/03 21:00 | 22.8° | 0.0 mm | 9.4 m/s |
| 11/03 22:00 | 22.8° | 0.0 mm | 9.2 m/s |
| 11/03 23:00 | 22.6° | 0.0 mm | 8.8 m/s |
| 11/04 00:00 | 22.6° | 0.0 mm | 8.2 m/s |
| 11/04 01:00 | 22.4° | 0.0 mm | 8.0 m/s |
| 11/04 02:00 | 22.2° | 0.0 mm | 7.8 m/s |
| 11/04 03:00 | 21.8° | 0.0 mm | 7.3 m/s |
| 11/04 04:00 | 21.7° | 0.1 mm | 7.6 m/s |
| 11/04 05:00 | 21.6° | 0.1 mm | 8.0 m/s |
| 11/04 06:00 | 21.8° | 0.0 mm | 8.5 m/s |
| 11/04 07:00 | 22.4° | 0.0 mm | 9.2 m/s |
| 11/04 08:00 | 23.2° | 0.0 mm | 9.5 m/s |
| 11/04 09:00 | 23.7° | 0.0 mm | 9.5 m/s |
| 11/04 10:00 | 24.2° | 0.0 mm | 9.4 m/s |
| 11/04 11:00 | 24.6° | 0.0 mm | 9.1 m/s |
Nearby places
- Puke 1.7 km
- Hofoa 2.9 km
- Tofoa-Koloua 3.6 km
- Nukunuku 4.6 km
- Pea 4.7 km
- Haveluloto 4.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.